Part no.
|
Diameter Ref.
|
A |
B |
C |
SDLTS-06
|
3/16"
|
4.83 - 4.95
|
10.31 - 11.91
|
1.98 - 2.24
|
SDLTS-08
|
1/4"
|
6.45- 6.58
|
13.49 - 15.09
|
2.62 - 2.92
|
SDLTS-10
|
5/16"
|
8.05 - 8.18
|
17.86 - 20.24
|
3.23 - 3.58
|
SDLTS-12
|
3/8"
|
9.65 - 9.78
|
21.03 - 23.42
|
4.73 - 5.13
|
Grip No. | Grip Range | 3/16 " (6) | 1/4 " (8)
|
D | E | D
| E
|
2 | 1.60 - 4.78 | 10.01 | 35.66 | 12.32 | 38.61 |
3 | 3.18 - 6.35 | 11.61 | 37.24 | 13.92 | 40.21 |
4 | 4.78 - 7.95 | 13.18 | 38.84 | 15.49 | 41.78 |
5 | 6.35 - 9.53 | 14.78 | 40.41 | 17.09 | 43.38 |
6 | 7.95 - 11.13 | 16.36 | 42.01 | 18.67 | 44.96 |
7 | 9.53 - 12.70 | 17.96 | 43.59 | 20.27 | 46.56 |
8 | 11.13 - 14.30 | 19.53 | 45.19 | 21.84 | 48.13 |
9 | 12.70 - 15.88 | 21.13 | 46.76 | 23.44 | 49.73 |
10 | 14.30 - 17.48 | 22.71 | 48.36 | 25.02 | 51.31 |
11 | 15.88 - 19.05 | 24.31 | 49.94 | 26.62 | 52.91 |
12 | 17.48 - 20.65 | 25.88 | 51.54 | 28.19 | 54.48 |
13 | 19.05 - 22.23 | 27.48 | 53.11 | 29.79 | 56.08 |
14 | 20.65 - 23.83 | 29.06 | 54.71 | 31.37 | 57.66 |
15 | 22.23 - 25.40 | 30.66 | 56.29 | 32.97 | 59.26 |
16 | 23.83 - 27.00 | 32.23 | 57.89 | 34.54 | 60.83 |
17 | 25.40 - 28.58 | 33.83 | 59.46 | 36.14 | 62.43 |
18 | 27.00 - 30.18 | 35.41 | 61.06 | 37.72 | 64.01 |
19 | 28.58 - 31.75 | 37.01 | 62.64 | 39.32 | 65.61 |
20 | 30.18 - 33.35 | 38.58 | 64.24 | 40.89 | 67.18 |
21 | 31.75 - 34.93 | 40.18 | 65.81 | 42.49 | 68.78 |
22 | 33.35 - 36.53 | 41.76 | 67.41 | 44.07 | 70.36 |
23 | 34.93 - 38.10 | 43.36 | 68.99 | 45.67 | 71.96 |
24 | 36.53 - 39.70 | – | – | 47.40 | 73.53 |
25 | 38.10 - 41.28 | – | – | 48.84 | 75.13 |
26 | 39.70 - 42.88 | – | – | 50.42 | 76.71 |
27 | 41.28 - 44.45 | – | – | 52.02 | 78.31 |
28 | 42.88 - 46.05 | – | – | 53.59 | 79.88 |
29 | 44.45 - 47.63 | – | – | 55.19 | 81.48 |
30 | 46.05 - 49.23 | – | – | 56.77 | 83.06 |
31 | 47.63 - 50.80 | – | – | 58.37 | 84.66 |
32 | 49.20 - 52.40 | – | – | 60.15 | 86.23 |
37 | – | – | – | 66.98 | 94.18 |
Grip No. | Grip Range | 5/16 " (10)
| 3/8 "(12)
|
D | E | D
| E
|
4 | 3.18 - 9.53 | 19.02 | 48.41 | 20.55 | 53.98 |
6 | 6.35 - 12.70 | 22.20 | 51.61 | 23.72 | 57.15 |
8 | 9.53 - 15.88 | 25.40 | 54.76 | 26.90 | 60.33 |
10 | 12.70 - 19.05 | 28.55 | 57.94 | 30.07 | 63.50 |
12 | 15.88 - 22.23 | 31.72 | 61.11 | 33.25 | 66.68 |
14 | 19.05 - 25.40 | 34.90 | 64.29 | 36.42 | 69.85 |
16 | 22.23 - 28.58 | 38.10 | 67.46 | 39.60 | 73.03 |
18 | 25.40 - 31.75 | 41.25 | 70.64 | 42.77 | 76.20 |
20 | 28.58 - 34.93 | 44.42 | 73.81 | 45.95 | 79.38 |
22 | 31.75 - 38.10 | 47.60 | 77.01 | 49.12 | 82.55 |
24 | 34.93 - 41.28 | 50.80 | 80.16 | 52.30 | 85.73 |
26 | 38.10 - 44.45 | 53.95 | 83.34 | 55.47 | 88.90 |
28 | 41.28 - 47.63 | 57.12 | 86.51 | 58.65 | 92.08 |
30 | 44.45 - 50.80 | 60.30 | 89.69 | 61.82 | 95.25 |
32 | 47.63 - 53.98 | 63.50 | 92.86 | 65.00 | 98.43 |
The SD Lock
bolt Truss Head is engineered for excellence, providing a superior
fastening solution designed for demanding industrial and structural applications. Featuring a distinctive
truss
head design, this lock bolt offers an expanded bearing surface, which enhances its load distribution and
grip strength. This unique head shape makes it ideal for use in applications where a broad bearing surface
is
crucial, helping to prevent damage to the materials being fastened.
Manufactured from high-grade materials, the SD Lock bolt Truss Head is built
to withstand extreme conditions, including high shear and tensile loads. Its corrosion-resistant properties
ensure longevity and reliability even in harsh environments. This lock bolt is a preferred choice for
applications in construction, automotive, and aerospace industries where durability and performance are
essential.
The truss head design not only improves the load distribution but also simplifies
the installation process. The SD Lock bolt Truss Head is compatible with a range of installation tools,
ensuring efficiency and ease of use. Its precision-engineered design meets rigorous industry standards,
providing a secure and dependable fastening solution.
At Pankaj International, we pride ourselves on offering high-quality
fasteners including the SD Lock bolt Truss Head. For those looking for the best fasteners
manufacturers, our products, including HuckBolts and various lock bolt types, deliver ultimate
performance
and reliability.