Oct 2025
Test Load for Nuts
Test loads for nuts according to ISO 898, part 2:
Thread1) d
|
Nominal stress area
As [mm2]
|
Test load
(As × Sp) [N]
|
04 |
05 |
4 |
5 |
6 |
8 |
|
9 |
10 |
12 |
|
|
| Style 1 | Style 1 | Style 1 | Style 1 | Style 2 | Style 2 | Style 2 | Style 2 | Style 2 |
M3 |
5.03 |
1910 |
2500 |
- |
2600 |
3000 |
4000 | - |
4500 | 5200 | 5700 | 5800 |
M3.5 |
6.78 |
2580 |
3400 |
- |
3550 |
4050 |
5400 | - |
6100 | 7050 |
7700 | 7800 |
M4 |
8.78 |
3340 |
4400 |
- |
4550 |
5250 |
7000 | - |
7900 |
9150 |
10000 | 10100 |
M5 |
14.2 |
5400 |
7100 |
- |
8250 |
9500 |
12140 | - |
13000 |
14800 |
16200 | 16300 |
M6 |
20.1 |
7640 |
10000 |
- |
11700 |
13500 |
17200 | - |
18400 |
20900 |
22900 | 23100 |
M7 |
28.9 |
11000 |
14500 |
- |
16800 |
19400 |
24700 | - |
26400 |
30100 |
32900 | 33200 |
M8 |
36.6 |
13900 |
18300 |
- |
21600 |
24900 |
31800 | - |
34400 |
38100 |
41700 | 42500 |
M10 | 58.0 | 22000 | 29000 | - | 34200 | 39400 | 5050 | - | 54500 | 60300 | 66100 | 67300 |
M12 | 84.3 | 32000 | 42200 | - | 51400 | 59000 | 74200 | - | 80100 | 88500 | 98600 | 100300 |
M14 | 115 | 43700 | 57500 | - | 70200 | 80500 | 101200 | - | 109300 | 120800 | 134600 | 136900 |
M16 | 157 | 59700 | 78500 | - | 95800 | 109900 | 138200 | - | 149200 | 164900 | 183700 | 186800 |
M18 | 192 | 73000 | 96000 | 97900 | 121000 | 138200 | 176600 | 170900 | 176600 | 203500 | - | 230400 |
M20 | 245 | 93100 | 122500 | 125000 | 154000 | 176400 | 225400 | 218100 | 225400 | 259700 | - | 294000 |
M22 | 303 | 115100 | 151500 | 154500 | 190900 | 218200 | 278800 | 269700 | 278800 | 321200 | - | 363600 |
M24 | 353 | 134100 | 176500 | 180000 | 222400 | 254200 | 324800 | 314200 | 324800 | 374200 | - | 423600 |
M27 | 459 | 174400 | 229500 | 234100 | 289200 | 330500 | 422300 | 408500 | 422300 | 486500 | - | 550800 |
M30 | 561 | 213200 | 280500 | 286100 | 353400 | 403900 | 516100 | 499300 | 516100 | 594700 | - | 673200 |
M33 | 694 | 263700 | 347000 | 353900 | 437200 | 499700 | 638500 | 617700 | 638500 | 735600 | - | 832800 |
M36 | 817 | 310500 | 408500 | 416700 | 514700 | 588200 | 751600 | 727100 | 751600 | 866000 | - | 980400 |
M39 | 976 | 370900 | 488000 | 497800 | 614900 | 702700 | 897900 | 868600 | 897900 | 1035000 | - | 1171000 |
1 If the description of the thread does not include thread pitch then the reference is to coarse threads (see ISO 261 and ISO 262).